Autumn AM 2025EPSC |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-10-05 |
R2 2025-10-12 |
R3 2025-10-19 |
R4 2025-10-26 |
R5 2025-11-02 |
R6 2025-11-09 |
R7 2025-11-16 |
R8 2025-11-23 |
R9 2025-11-30 |
R10 2025-12-07 |
R11 2025-12-14 |
R12 2025-12-21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R9=CII | 1st | Topper | 44476 | Morgan Gwilliam | 1363 | 2.0 | 2.0 | (6.0) | (4.0) | 2.0 | (33.0 DNC) | (33.0 DNC) | 1.0 | 4.0 | 1.0 | (5.0) | 93.0 | 12.0 | ||
| R1=Neo | 2nd | British Moth | 894 | Gary Hogan | 1165 | 3.0 | 1.0 | (4.0) | 1.0 | 3.0 | (33.0 DNC) | 2.0 | (33.0 DNC) | (33.0 DNC) | (4.0) | 2.0 | 119.0 | 12.0 | ||
| R1=LR | 3rd | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | 5.0 | (33.0 DNC) | 3.0 | 3.0 OOD | (8.0 DNF) | 2.0 | (33.0 DNC) | (33.0 DNC) | 1.0 | 3.0 | (33.0 DNC) | 157.0 | 17.0 | ||
| 4th | Byte CII | 3684 | Nigel Gwilliam | 1129 | (33.0 DNC) | 3.0 | (8.0) | 5.0 | (6.0) | (33.0 DNC) | (33.0 DNC) | 3.0 OOD | 3.0 | 6.0 | 4.0 | 137.0 | 24.0 | |||
| R6=S | 5th | Supernova | 1195 | Ian White | 1075 | (33.0 DNC) | (33.0 DNC) | 7.0 | 7.0 | (33.0 DNC) | 5.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | 5.0 | 33.0 DNC | 226.0 | 61.0 | ||
| 6th | Supernova | 1090 | Karl Richardson | 1075 | (33.0 DNC) | (33.0 DNC) | 1.0 | (33.0 DNC) | 3.0 OOD | 1.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 1.0 | 237.0 | 72.0 | |||
| R3,8=CI | 7th | Byte CII | 3608 | Silvio Tigano | 1129 | (33.0 DNC) | (33.0 DNC) | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 2.0 | 33.0 DNC | 33.0 DNC | 3.0 | 239.0 | 74.0 | ||
| 8th | Supernova | 1185 | John Human | 1075 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 1.0 | 3.0 OOD | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 2.0 | 33.0 DNC | 239.0 | 74.0 | |||
| 9th | ILCA 7 / Laser | 113261 | Paul Tuck | 1104 | (33.0 DNC) | 5.0 | (33.0 DNC) | 3.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 3.0 OOD | 33.0 DNC | 246.0 | 81.0 | |||
| 10th | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | 7.0 | (33.0 DNC) | 5.0 | (33.0 DNC) | (33.0 DNC) | 3.0 | 3.0 OOD | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 249.0 | 84.0 | |||
| R1=LR | 11th | ILCA 7 / Laser | 139440 | Pete Wood | 1104 | 8.0 | 4.0 | (33.0 DNC) | 6.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 254.0 | 89.0 | ||
| 12th | Supernova | 1083 | Serena Stewardson | 1075 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 3.0 OOD | 6.0 OODn | 276.0 | 111.0 | |||
| R1=2up | 13th | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 3.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 276.0 | 111.0 | |
| 14th | Topper | 33409 | Hollie Jamieson | 1363 | 4.0 | (33.0 DNC) | (33.0 DNC) | 9.0 DNF | (33.0 DNC) | (33.0 DNC) | 6.0 DNF | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 283.0 | 118.0 | |||
| 15th | Supernova | 588 | Rob Bell | 1075 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 2.0 | 33.0 DNC | 33.0 DNC | 300.0 | 135.0 | |||
| 16th | X | Linda Wilks | 3.0 OOD | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 OOD | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 303.0 | 138.0 | |||||
| 17th | Solo | 4383 | Jason Thorniley | 1139 | 10.0 DNF | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 3.0 OOD | 33.0 DNC | 33.0 DNC | 310.0 | 145.0 | |||
| R6=LR | 18th | ILCA 7 / Laser | 156257 | Steve Stringer | 1104 | (33.0 DNC) | (33.0 DNC) | 9.0 | (33.0 DNC) | (33.0 DNC) | 7.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 313.0 | 148.0 | ||
| 19th | Byte CII | 3557 | Nicki Fisher | 1129 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 3.0 OOD | 33.0 DNC | 33.0 DNC | 333.0 | 168.0 | |||
| 19th | X | David Steel | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 3.0 OOD | 33.0 DNC | 33.0 DNC | 333.0 | 168.0 | |||||
| 21st | Supernova | 472 | John Williams | 1075 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 3.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 333.0 | 168.0 | |||
| 22nd | X | Judy Crocker | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 OOD | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 333.0 | 168.0 | |||||
| 23rd | X | Darri Operitoiu | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 OOD | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 333.0 | 168.0 | |||||
| 24th | ILCA 7 / Laser | 103342 | Malcolm Kirby | 1104 | (33.0 DNC) | (33.0 DNC) | 3.0 OOD | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 333.0 | 168.0 | |||
| 24th | Enterprise | 22703 | Grahame Yates | Emma Hardinges | 1137 | (33.0 DNC) | (33.0 DNC) | 3.0 OOD | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 333.0 | 168.0 | ||
| 26th | Vareo | 455 | Mark Blomfield | 1095 | (33.0 DNC) | 3.0 OOD | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 333.0 | 168.0 | |||
| 27th | Supernova | 1196 | Michael Griffiths | 1075 | 3.0 OOD | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 333.0 | 168.0 | |||
| 27th | Supernova | 576 | Chris Johnson | 1075 | 3.0 OOD | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 333.0 | 168.0 | |||
| 29th | Topper | 1694 | Bella Hardinges | 1363 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 334.0 | 169.0 | |||
| 30th | ILCA 7 / Laser | 102732 | Pete Wieczorek | 1104 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 336.0 | 171.0 | |||
| 31st | Topper | 2 | Natasha Wieczorek | 1363 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 338.0 | 173.0 | |||
| 32nd | Byte CII | 62 | Karen Bell | 1129 | (33.0 DNC) | (33.0 DNC) | 11.0 DNF | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 341.0 | 176.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 588 | Rob Bell | 1075 | 37.36 | 4 | 0.34.59 | 1.0 | ||
| R9=CII | 2 | Topper | 44476 | Morgan Gwilliam | 1363 | 36.27 | 3 | 0.35.39 | 2.0 | |
| R1=Neo | 3 | British Moth | 894 | Gary Hogan | 1180 | 35.23 | 3 | 0.39.59 | 3.0 | |
| 3 | X | Linda Wilks | OOD | 3.0 | ||||||
| 3 | Supernova | 1196 | Michael Griffiths | 1075 | OOD | 3.0 | ||||
| 3 | Supernova | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
| 7 | Topper | 33409 | Hollie Jamieson | 1363 | 45.13 | 3 | 0.44.14 | 4.0 | ||
| R1=LR | 8 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1154 | 42.08 | 3 | 0.48.41 | 5.0 | |
| R1=2up | 9 | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1137 | 42.31 | 3 | 0.49.51 | 6.0 |
| 10 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | 47.03 | 3 | 0.56.49 | 7.0 | ||
| R1=LR | 11 | ILCA 7 / Laser | 139440 | Pete Wood | 1154 | 48.21 | 2 | 1.23.48 | 8.0 | |
| 12 | Solo | 4383 | Jason Thorniley | 1139 | DNF | 10.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R1=Neo | 1 | British Moth | 894 | Gary Hogan | 1165 | 39.42 | 2 | 0.34.05 | 1.0 | |
| R9=CII | 2 | Topper | 44476 | Morgan Gwilliam | 1363 | 49.00 | 2 | 0.35.57 | 2.0 | |
| 3 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 41.24 | 2 | 0.36.40 | 3.0 | ||
| 3 | Vareo | 455 | Mark Blomfield | 1095 | OOD | 3.0 | ||||
| R1=LR | 5 | ILCA 7 / Laser | 139440 | Pete Wood | 1104 | 42.07 | 2 | 0.38.09 | 4.0 | |
| 6 | ILCA 7 / Laser | 113261 | Paul Tuck | 1104 | 42.21 | 2 | 0.38.22 | 5.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1090 | Karl Richardson | 1075 | 33.55 | 3 | 0.31.33 | 1.0 | ||
| R3,8=CI | 2 | Byte CII | 3608 | Silvio Tigano | 1217 | 38.50 | 3 | 0.31.55 | 2.0 | |
| R1=LR | 3 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | 37.03 | 3 | 0.33.34 | 3.0 | |
| 3 | ILCA 7 / Laser | 103342 | Malcolm Kirby | 1104 | OOD | 3.0 | ||||
| 3 | Enterprise | 22703 | Grahame Yates | Emma Hardinges | 1137 | OOD | 3.0 | |||
| R1=Neo | 6 | British Moth | 894 | Gary Hogan | 1165 | 40.31 | 3 | 0.34.47 | 4.0 | |
| 7 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | 39.18 | 3 | 0.35.36 | 5.0 | ||
| R9=CII | 8 | Topper | 44476 | Morgan Gwilliam | 1363 | 33.51 | 2 | 0.37.15 | 6.0 | |
| R6=S | 9 | Supernova | 1195 | Ian White | 1075 | 40.51 | 3 | 0.38.00 | 7.0 | |
| 10 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 45.20 | 3 | 0.40.09 | 8.0 | ||
| R6=LR | 11 | ILCA 7 / Laser | 156257 | Steve Stringer | 1104 | 38.22 | 2 | 0.52.08 | 9.0 | |
| 12 | Byte CII | 62 | Karen Bell | 1129 | DNF | 11.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R1=Neo | 1 | British Moth | 894 | Gary Hogan | 1165 | 50.06 | 4 | 0.43.00 | 1.0 | |
| 2 | Supernova | 1185 | John Human | 1075 | 46.37 | 4 | 0.43.22 | 2.0 | ||
| R1=LR | 3 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | OOD | 3.0 | |||
| 3 | ILCA 7 / Laser | 113261 | Paul Tuck | 1104 | 50.19 | 4 | 0.45.35 | 3.0 | ||
| 3 | X | Darri Operitoiu | OOD | 3.0 | ||||||
| R9=CII | 6 | Topper | 44476 | Morgan Gwilliam | 1363 | 49.08 | 3 | 0.48.04 | 4.0 | |
| 7 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 44.00 | 3 | 0.51.58 | 5.0 | ||
| R1=LR | 8 | ILCA 7 / Laser | 139440 | Pete Wood | 1104 | 47.17 | 3 | 0.57.06 | 6.0 | |
| R6=S | 9 | Supernova | 1195 | Ian White | 1075 | 49.31 | 3 | 1.01.25 | 7.0 | |
| 10 | Topper | 33409 | Hollie Jamieson | 1363 | DNF | 4 | 9.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1185 | John Human | 1075 | 34.19 | 3 | 0.31.55 | 1.0 | ||
| R9=CII | 2 | Topper | 44476 | Morgan Gwilliam | 1363 | 44.34 | 3 | 0.32.42 | 2.0 | |
| R1=Neo | 3 | British Moth | 894 | Gary Hogan | 1165 | 38.39 | 3 | 0.33.11 | 3.0 | |
| 3 | Supernova | 1090 | Karl Richardson | 1075 | OOD | 3.0 | ||||
| 3 | X | Linda Wilks | OOD | 3.0 | ||||||
| 3 | X | Judy Crocker | OOD | 3.0 | ||||||
| 7 | ILCA 7 / Laser | 113261 | Paul Tuck | 1104 | 38.15 | 3 | 0.34.39 | 4.0 | ||
| R1=LR | 8 | ILCA 7 / Laser | 139440 | Pete Wood | 1104 | 39.40 | 3 | 0.35.56 | 5.0 | |
| 9 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 44.19 | 3 | 0.39.15 | 6.0 | ||
| R1=LR | 10 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | DNF | 8.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1090 | Karl Richardson | 1075 | 40.36 | 3 | 0.37.46 | 1.0 | ||
| R1=LR | 2 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | 43.33 | 3 | 0.39.27 | 2.0 | |
| 3 | Supernova | 1185 | John Human | 1075 | OOD | 3.0 | ||||
| 3 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | 32.23 | 2 | 0.44.00 | 3.0 | ||
| 3 | Supernova | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| 6 | Topper | 1694 | Bella Hardinges | 1363 | 45.02 | 2 | 0.49.34 | 4.0 | ||
| R6=S | 7 | Supernova | 1195 | Ian White | 1139 | 40.08 | 2 | 0.52.51 | 5.0 | |
| 8 | ILCA 7 / Laser | 102732 | Pete Wieczorek | 1104 | 41.57 | 2 | 0.57.00 | 6.0 | ||
| R6=LR | 9 | ILCA 7 / Laser | 156257 | Steve Stringer | 1154 | 47.28 | 2 | 1.01.42 | 7.0 | |
| 10 | Topper | 2 | Natasha Wieczorek | 1363 | 31.47 | 1 | 1.09.57 | 8.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R3,8=CI | 1 | Byte CII | 3608 | Silvio Tigano | 1217 | 41.04 | 4 | 0.33.45 | 1.0 | |
| R1=Neo | 2 | British Moth | 894 | Gary Hogan | 1165 | 41.17 | 4 | 0.35.26 | 2.0 | |
| 3 | ILCA 7 / Laser | 170859 | Derek Bryant | 1104 | OOD | 3.0 | ||||
| R1=2up | 3 | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 34.54 | 3 | 0.42.32 | 3.0 |
| 3 | Supernova | 472 | John Williams | 1075 | OOD | 3.0 | ||||
| R6=S | 6 | Supernova | 1195 | Ian White | 1075 | 34.38 | 3 | 0.42.57 | 4.0 | |
| 7 | Topper | 33409 | Hollie Jamieson | 1363 | DNF | 6.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R9=CII | 1 | Topper | 44476 | Morgan Gwilliam | 1129 | 45.46 | 6 | 0.40.32 | 1.0 | |
| R3,8=CI | 2 | Byte CII | 3608 | Silvio Tigano | 1129 | 45.50 | 6 | 0.40.36 | 2.0 | |
| 3 | Byte CII | 3684 | Nigel Gwilliam | 1129 | OOD | 3.0 | ||||
| R1=2up | 3 | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | OOD | 3.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R1=LR | 1 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | 44.33 | 5 | 0.40.21 | 1.0 | |
| 2 | Supernova | 588 | Rob Bell | 1075 | 43.50 | 5 | 0.40.47 | 2.0 | ||
| 3 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 48.58 | 5 | 0.43.22 | 3.0 | ||
| 3 | Solo | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | ||||
| 3 | Byte CII | 3557 | Nicki Fisher | 1129 | OOD | 3.0 | ||||
| 3 | X | David Steel | OOD | 3.0 | ||||||
| R9=CII | 7 | Topper | 44476 | Morgan Gwilliam | 1363 | 47.59 | 4 | 0.44.00 | 4.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R9=CII | 1 | Topper | 44476 | Morgan Gwilliam | 1363 | 43.26 | 5 | 0.38.14 | 1.0 | |
| 2 | Supernova | 1185 | John Human | 1075 | 41.37 | 6 | 0.38.43 | 2.0 | ||
| R1=LR | 3 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1104 | 43.09 | 6 | 0.39.05 | 3.0 | |
| 3 | ILCA 7 / Laser | 113261 | Paul Tuck | 1104 | OOD | 3.0 | ||||
| 3 | Supernova | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| R1=Neo | 6 | British Moth | 894 | Gary Hogan | 1165 | 43.09 | 5 | 0.44.27 | 4.0 | |
| R6=S | 7 | Supernova | 1195 | Ian White | 1075 | 40.08 | 4 | 0.56.00 | 5.0 | |
| 8 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 46.40 | 3 | 1.22.40 | 6.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova | 1090 | Karl Richardson | 1075 | 42.02 | 5 | 0.39.06 | 1.0 | ||
| R1=Neo | 2 | British Moth | 894 | Gary Hogan | 1165 | 38.02 | 4 | 0.40.48 | 2.0 | |
| R3,8=CI | 3 | Byte CII | 3608 | Silvio Tigano | 1129 | 40.06 | 4 | 0.44.24 | 3.0 | |
| 4 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 42.05 | 4 | 0.46.36 | 4.0 | ||
| R9=CII | 5 | Topper | 44476 | Morgan Gwilliam | 1363 | 40.07 | 3 | 0.49.03 | 5.0 | |
| 6 | Supernova | 1083 | Serena Stewardson | 1075 | OODn | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com